Pinery Residences Project Details
Pinery Residences Project Details Table
| PARKTOWN Residence | Details |
|---|---|
| Developer | Hoi Hup Sunway Tampines Residential Pte Ltd & Hoi Hup Sunway Tampines Commercial Pte Ltd |
| General Description | PROPOSED MIXED USE DEVELOPMENT COMPRISING OF COMMERCIAL PODIUM WITH SUPERMARKET, FOOD COURT, EARLY CHILDHOOD DEVELOPMENT CENTER AND BASEMENT CARPARK, 6 BLOCKS OF 14-STOREY RESIDENTIAL FLATS (588 RESIDENTIAL UNITS) AND AN UNDERGROUND PEDESTRIAN LINK ON MK 28 LOT 07850C, 80013W AT TAMPINES STREET 94 (TAMPINES PLANNING AREA)WITH 2ND STOREY CARPARK AND COMMUNAL FACILITIES |
| Address | 91 Tampines Street 94 (Commercial) 920 to 932 Bedok Reservoir Road (Residential) |
| Residential Car Park Lots | 474 car park lots (inclusive of 4 accessible lots and 5 electric vehicle lots) at 2nd storey |
| Commercial Car Park Lots | 164 (inclusive of 3 accessible lots) at basement |
| Total No. of Units | 588 Residential Units |
| Site Area | 23,512.00 sqm |
| Tenure of Land | 99 years commencing from 7 January 2025 |
| Notice of Vacant Possession | April 2030 |
| Architect | TBC |
| Structure engineer | TBC |
| M&E Consultant | TBC |
| Landscape Architect | TBC |
| Builder | TBC |
| Project Interior Designer | TBC |
| Development Status | Mixed Use Development |
(Disclaimer: Project information for Pinery Residences may be subject to change without prior notice)
About Pinery Residences URA Tender
The GLS tender closed on 19 September 2024 with the JV’s successful bid of $668,280,000, equating to $1,004 per sqft as reported; you can interpret that figure as the market-driven land quantum paid for this 99-year leasehold site in a mature estate. URA awarded the site to the JV after evaluating submitted tenders and accepting the highest compliant offer.
Site-specific metrics from the tender include the 23,512 sqm site area and the 61,834 sqm maximum GFA, which frame planning parameters and density you will see implemented in the final masterplan. Those constraints guide how the 588 homes, 120,000 sqft commercial podium and public plaza are arranged to meet both statutory requirements and market expectations.
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Pinery Residences Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!